TARIEVEN (onverzekerde zorg) / PRICES per 1-1-2021
Verzekerde zorg
Wij leveren sinds 2018 ook verzekerde zorg voor behandelingen die goedgekeurd worden door de zorgverzekeraar, meer informatie.
Consult(in mindering gebracht van behandeling / deducted from treatment) | |
1ste consult plastische chirurgie / 1st consult plastic surgery | € 50 |
1ste consult injectables / 1st consult inectables | € 50 |
1ste consult cosmetische acupunctuur / 1st consult cosmetic acupuncture | € 50 |
1ste consult medische acupunctuur (incl. behandeling) / 1st medical acupuncture | € 85 |
Second opinion van elders / Second opinion treated elsewhere | € 500 |
Oogleden / Eyelid(incl. voor- en nazorg / incl. before and after care) | |
Bovenooglidcorrectie / Upper eyelid correction | € 988 |
Onderooglidcorrectie / Lower eyelid correction | € 1580 |
Wenkbrauwlift (plaatselijk) / Local excision browlift | € 1050 va |
Wenkbrauwlift zonder litteken* / Browlift without scar above eyebrow* | € 1900 |
Bovenooglidcorrectie + wenkbrauwlift / Upper eyelid correction + local browlift | € 1850 |
Bovenooglid + onderooglidcorrectie / Upper + lower eyelid correction | € 2280 |
Boven + onder ooglid + browlift / Upper + lower eyelid correction + browlift | € 3250 |
Ectropion, entropion, canthopexie (voor uitgezakt onderooglid) / Cathopexy (for droopy lower lid) | € 800 |
Onderooglidcorrectie + canthopexie / Lower eyelid correction + cathopexy | € 2000 |
Aziatisch ooglidcorrectie (dubbel ooglid)* / Asian eyelift* *wanneer u hiervoor een geschikte kandidaat bent / if you are the right candidate | € 3088 |
Lokale ingrepen / Local procedures(incl. voor- en nazorg / incl. before and after care) | |
Verwijderen moedervlek (zonder PA, € 125 extra) / Mole (no PA, € 125 per extra) | € 395 |
Verwijderen tattoo/cyste of lipoma / Removal tattoo/ cyst or lipoma | € 550 va |
Littekencorrectie / Scar correction | € 800 va |
Doorgescheurde oorlel (per scheur) / Torn earlobe (1 tear) | € 500 |
Oorlel verkleining (per oor) / Earlobe reduction (1 ear) | € 600 |
Ingetrokken tepels / Retracted nipples (1 nipple) | € 750 |
Tepelreconstructie / Nipple reconstruction (1 nipple) | € 800 |
Prominente oorcorrectie / Prominent ear (1 ear; 2 ears € 2000) | € 1750 |
Liplift / Lip lift | € 1980 |
Locale verwijdering wangvet / Buccal fat removal | € 2000 |
Lipofilling gezicht / Lipofilling face | € 2500 va |
Liposuctie / Liposuction | € 2500 va |
Schaamlipcorrectie (labiaplastiek) / Labiaplasty | € 3000 |
Non-chirugisch cosmetische behandelingen / Non-surgical cosmetic treatmentsIncl. voor- en nazorg. Onderstaande prijzen zijn indicatief. Uw definitieve prijs wordt tijdens uw consult vastgelegd. / Incl. before and after care. All prices are guidelines. You will be given a more accurate during your consult. | |
Botox (1u=7,5 euro) | |
Frons / Frown lines | € 150 |
Voorhoofd +/- brauwlift / Forehead +/- browlift | € 300-360 |
Kraaiepoten / Crowfeet | € 180-240 |
Neuslijnen / Bunny lines | € 60-120 |
Tandvleeslach / Gummy smile | € 60-120 |
Dimpled chin / smile lift / vertical lip lines | € 60-120 |
Nekbanden / Platysmal bands | € 60-120 |
Knarsetanden / Grinding | € 225 |
Zweten / Sweating (hyperhidrosis) | € 580 |
Fillers | |
Lippen (boven-onder) / Lips (upper-lower) | € 380-500 |
Wallen, traangoot, neuslip plooi / Eyebags, teartrough, nose-lipfold (1cc) | € 500 |
Kaaklijn, kin, jukbeen / Jawline, chin, cheekbone, marionette (1cc) | € 500 |
Hand, hals, decollete verbetering / Hand, neck, cleavage improvement | € 750 |
Liquid facelift | volume afh / dept on volume |
Acupuncture | |
Cosmetische acupunctuur (per behandeling) / Facial acupuncture | € 85 |
Medische acupunctuur (per behandeling) / Medical acupuncture | € 65 |
Chirugisch cosmetische behandelingen / Surgical cosmetic treatmentsIncl. voor- en nazorg. Onderstaande prijzen zijn indicatief. Uw definitieve prijs wordt tijdens uw consult vastgelegd. / Incl. before and after care. All prices are guidelines. You will be given a more accurate during your consult. | |
Facelift mini / Skin only facelift | € 3950 va |
Facelift (MACS of midface) / Facelift (MACS or mid face) | € 4950 va |
Halslift / Neck lift | € 4950 va |
Plastysmaplastiek / Plastysmaplasty | € 2500 va |
Lipofilling gelaat / Lipofilling face | € 3950 va |
Lipofilling borsten / Lipofilling breasts | € 4800 va |
Borstverkleining of borstlift / Breast lift | € 4500 va |
Verwijderen borstimplantaten / Removal breast implants | € 2950 va |
Verwijderen implantaten + lift (geen capsul.) / Removal implants + lift (no capsulectomy) | € 5500 va |
Borstprothese wissel (+/- capsulectomie)* / Change of implants (+/- capsulectomy)* | € 4500 va |
Borstvergroting* / Breast augmentation* | € 4550 va |
Mannelijke borsten / Gynaecomastia (male breast) | € 3950 va |
Buikwandcorrectie (klein) / Mini-abdominoplasty | € 3950 va |
Buikwandcorrectie (vol +/- reven) / Full abdominoplasty +/- plication | € 5250 va |
Mommy make-over | € 8000 va |
Dijverkleining / Thighlift | € 4800 va |
Armverkleining / Armlift | € 4300 va |
Liposuctie of liposculpture / Liposuction or liposculpture | € 3950 va |
*afh. v. prothesen / Dept on implants (excl. DBIR=Dutch Breast Implant Registry € 61) |